<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allentown Optical Corp.</title>
	<atom:link href="http://www.allentownoptical.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allentownoptical.com</link>
	<description>Allentown Optical Corp.&#039;s Home on The Web</description>
	<lastBuildDate>Fri, 30 Apr 2010 11:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Transition Promotion &amp; Claim Form</title>
		<link>http://www.allentownoptical.com/2010/04/28/transition-promotion/</link>
		<comments>http://www.allentownoptical.com/2010/04/28/transition-promotion/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:58:37 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Optical Spectrum]]></category>

		<guid isPermaLink="false">http://www.allentownoptical.com/?p=1138</guid>
		<description><![CDATA[Allentown Optical Corp. &#38; Transitions Optical, Inc. Promote
<p style="margin-top: 1em; margin-bottom: 1em; margin-right: 0px; margin-left: 0px; display: block; padding: 0px;">“Family of Transitions” by dispensing either Transitions VI or Xtractive lenses. See account page for details. Continue reading for <p>Continue reading <a href="http://www.allentownoptical.com/2010/04/28/transition-promotion/">Transition Promotion &#038; Claim Form</a></p>]]></description>
		<wfw:commentRss>http://www.allentownoptical.com/2010/04/28/transition-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optronics 7E</title>
		<link>http://www.allentownoptical.com/2010/04/08/optronics-7e/</link>
		<comments>http://www.allentownoptical.com/2010/04/08/optronics-7e/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 11:08:38 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Optical Spectrum]]></category>

		<guid isPermaLink="false">http://www.allentownoptical.com/?p=1103</guid>
		<description><![CDATA[<p>Pictures of chuck not <p>Continue reading <a href="http://www.allentownoptical.com/2010/04/08/optronics-7e/">Optronics 7E</a></p>]]></description>
		<wfw:commentRss>http://www.allentownoptical.com/2010/04/08/optronics-7e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking Prism on a Progressive Lens</title>
		<link>http://www.allentownoptical.com/2010/02/04/checking-prism-on-a-progressive-lens/</link>
		<comments>http://www.allentownoptical.com/2010/02/04/checking-prism-on-a-progressive-lens/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:10:01 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Optical Spectrum]]></category>

		<guid isPermaLink="false">http://www.allentownoptical.com/?p=995</guid>
		<description><![CDATA[<p style="text-align: center;">prism reference point</p>
<p style="text-align: center;">Taken from from http://www.zeiss.com web site:</p>
<p style="text-align: justify;">For a progressive power lens or semifinished lens blank, that point on the front surface stipulated by the manufacturer at which the prismatic effect of the finished lens is determinde. NOTE: The prism measured is the resultant of prescribed prism and prism thinning.</p>
<p <p>Continue reading <a href="http://www.allentownoptical.com/2010/02/04/checking-prism-on-a-progressive-lens/">Checking Prism on a Progressive Lens</a></p>]]></description>
		<wfw:commentRss>http://www.allentownoptical.com/2010/02/04/checking-prism-on-a-progressive-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refraction Index of Various Substances</title>
		<link>http://www.allentownoptical.com/2010/02/04/refraction-index-of-various-substances/</link>
		<comments>http://www.allentownoptical.com/2010/02/04/refraction-index-of-various-substances/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:51:16 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Optical Spectrum]]></category>

		<guid isPermaLink="false">http://www.allentownoptical.com/?p=981</guid>
		<description><![CDATA[<p style="text-align: center;">In 1621, a Dutch physicist named Willebrord Snell (1591-1626), derived the relationship between the different angles of light as it passes from one transperent medium to another. When light passes from one transparent medium to another, it bends according to Snell&#8217;s law which states:
that the angle of refraction is
related to the angle of incidence <p>Continue reading <a href="http://www.allentownoptical.com/2010/02/04/refraction-index-of-various-substances/">Refraction Index of Various Substances</a></p>]]></description>
		<wfw:commentRss>http://www.allentownoptical.com/2010/02/04/refraction-index-of-various-substances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrap Prescription Sunglasses</title>
		<link>http://www.allentownoptical.com/2009/12/04/wrap-prescription-sunglasses/</link>
		<comments>http://www.allentownoptical.com/2009/12/04/wrap-prescription-sunglasses/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:45:59 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Optical Spectrum]]></category>

		<guid isPermaLink="false">http://www.allentownoptical.com/2009/12/04/wrap-prescription-sunglasses/</guid>
		<description><![CDATA[<p>There is high demand for sunwear in wrap form; it is estimated that as many as 25% of the prescription market is dispensed in highly curved lenses. Besides looking cool, wrap sunwear also provides better wind, dust, and sun protection than other lenses since they fit close and reduce light leak. However, the lens position and <p>Continue reading <a href="http://www.allentownoptical.com/2009/12/04/wrap-prescription-sunglasses/">Wrap Prescription Sunglasses</a></p>]]></description>
		<wfw:commentRss>http://www.allentownoptical.com/2009/12/04/wrap-prescription-sunglasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transposition</title>
		<link>http://www.allentownoptical.com/2009/12/04/transposition/</link>
		<comments>http://www.allentownoptical.com/2009/12/04/transposition/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:07:33 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Optical Spectrum]]></category>

		<guid isPermaLink="false">http://www.allentownoptical.com/2009/12/04/transposition/</guid>
		<description><![CDATA[<p>Transposing a Rx prescription is simply converting the prescription from minus cylinder notation to plus cylinder notation. The optical properties of the prescription remain the same.</p>
<p>Procedure:
1) Add the cylinder power to the sphere power to arrive at the new sphere power.</p>
<p>2) Change the sign of the cylinder power.</p>
<p>3) Add or subtract 90 from the axis.</p>
<p>Example 1— <p>Continue reading <a href="http://www.allentownoptical.com/2009/12/04/transposition/">Transposition</a></p>]]></description>
		<wfw:commentRss>http://www.allentownoptical.com/2009/12/04/transposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trivex for Kids</title>
		<link>http://www.allentownoptical.com/2009/12/04/trivex-for-kids/</link>
		<comments>http://www.allentownoptical.com/2009/12/04/trivex-for-kids/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:05:05 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Optical Spectrum]]></category>

		<guid isPermaLink="false">http://www.allentownoptical.com/2009/12/04/trivex-for-kids/</guid>
		<description><![CDATA[<p>It is that time of year when we start thinking about back to school and children’s eyewear.
And we do not think about kids’ eyewear without thinking about lens materials. The standard lens material for years has been polycarbonate. Seven years ago we had a newcomer to the lens material arena. In 2001, Trivex hit the optical <p>Continue reading <a href="http://www.allentownoptical.com/2009/12/04/trivex-for-kids/">Trivex for Kids</a></p>]]></description>
		<wfw:commentRss>http://www.allentownoptical.com/2009/12/04/trivex-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressive Jargon</title>
		<link>http://www.allentownoptical.com/2009/12/04/progressive-jargon/</link>
		<comments>http://www.allentownoptical.com/2009/12/04/progressive-jargon/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:02:48 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Optical Spectrum]]></category>

		<guid isPermaLink="false">http://www.allentownoptical.com/2009/12/04/progressive-jargon/</guid>
		<description><![CDATA[<p>Progressive lenses are by far one of the most complex lenses on the market. This often leaves the patient begging to know what the difference is between brands and designs.
What all progressive lenses have in common is a distance section towards the top of the lens, a reading section towards the bottom nasal area of the <p>Continue reading <a href="http://www.allentownoptical.com/2009/12/04/progressive-jargon/">Progressive Jargon</a></p>]]></description>
		<wfw:commentRss>http://www.allentownoptical.com/2009/12/04/progressive-jargon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Lenses</title>
		<link>http://www.allentownoptical.com/2009/12/04/contact-lenses/</link>
		<comments>http://www.allentownoptical.com/2009/12/04/contact-lenses/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:44:24 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Optical Spectrum]]></category>

		<guid isPermaLink="false">http://www.allentownoptical.com/2009/12/04/contact-lenses/</guid>
		<description><![CDATA[<p>Properly used contact lenses can be very safe and convenient. However, many wearers take big risks by avoiding yearly eye exams and over wearing their lenses. Both practices can result in serious damage to your eyes.
Having contacts fitted by an eye care professional is very important because the cornea (clear outer layer of the eye) can <p>Continue reading <a href="http://www.allentownoptical.com/2009/12/04/contact-lenses/">Contact Lenses</a></p>]]></description>
		<wfw:commentRss>http://www.allentownoptical.com/2009/12/04/contact-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Glasses</title>
		<link>http://www.allentownoptical.com/2009/12/04/computer-glasses/</link>
		<comments>http://www.allentownoptical.com/2009/12/04/computer-glasses/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:41:56 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Optical Spectrum]]></category>

		<guid isPermaLink="false">http://www.allentownoptical.com/2009/12/04/computer-glasses/</guid>
		<description><![CDATA[<p>Depending on the individual&#8217;s vision and type of work, there are several options the type of lenses for computer glasses. Single vision, bifocal, trifocals, and progressive lenses are the main types of lenses prescribed for computer glasses. Most often, a separate pair of glasses is needed for computer work, in addition to the patient&#8217;s dress glasses <p>Continue reading <a href="http://www.allentownoptical.com/2009/12/04/computer-glasses/">Computer Glasses</a></p>]]></description>
		<wfw:commentRss>http://www.allentownoptical.com/2009/12/04/computer-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
